| Standard Rates |
9 holes walking - Monday through Thursday | $14.00 |
9 holes walking - Friday through Sunday | $17.00 |
9 holes with cart - Monday through Thursday | $23.00 |
9 holes with cart - Friday through Sunday | $26.00 |
18 holes walking - Monday through Thursday | $23.00 |
18 holes walking - Friday through Sunday | $29.00 |
18 holes with cart - Monday through Thursday | $36.00 |
18 holes with cart - Friday through Sunday | $42.00 |
| Senior (65+) and Student Rates |
9 holes walking - Monday through Thursday | $11.00 |
9 holes walking - Friday through Sunday | $14.00 |
9 holes with cart - Monday through Thursday | $20.00 |
9 holes with cart - Friday through Sunday | $23.00 |
18 holes walking - Monday through Thursday | $21.00 |
18 holes walking - Friday through Sunday | $27.00 |
18 holes with cart - Monday through Thursday | $33.00 |
18 holes with cart - Friday through Sunday | $40.00 |
| Other Special Rates |
Twilight rates with cart- after 4:00 Sunday through Saturday | $27.00 |
All day rate with cart - Monday through Thursday | $43.00 |
All day rate with cart - Friday through Sunday | $54.00 |
9 hole base Cart Fee | $9.00 |
18 hole base Cart Fee | $13.00 |
9 hole base Greens Fee | $14.00 |
18 hole base Greens Fee | $23.00 |
Punch Cards for 9 hole League Only ( 16 rounds ) | $315.00 |
Punch Card for 18 hole League Only ( 16 rounds ) | $493.00 |
Trail Fees daily / season | $11.00 / 240.00 |
| Clubhouse Rental Prices |
Graduation Party | $125.00 |
Wedding / Class Reunion | $175.00 |